Description
The Pure & Clean reduced 99.96% of airborne SARS-CoV-2, the virus responsible for COVID-19, within 3 minutes
This military lab test was done on the lowest setting using only the Purifier Man Technology.
The Pure & Clean combines multiple complementary technologies, including HEPA, activated carbon, and Purifier Man Technology. Patented Purifier Man Technology is the most powerful surface and air purification ever discovered. It has been proven to reduce over 99.9% of many common airborne and surface contaminants (list of tested pathogens can be found in “The Proof” section below).
This does not replace the need to follow CDC guidance and should be used as a complementary technology.
THE PROOF
In extensive independent lab testing, Purifier Man Technology has been proven to significantly reduce the following contaminants and pathogens:
SARS-CoV-2 – RNA Virus | H1N1 Influenza |
H5N8 Influenza | Murine Norovirus |
PhiX-174 | MS2 Bacteriophage |
MRSA | E. coli |
Salmonella | Legionella pneumophila |
Clostridium difficile | Bacillus |
Erwinia herbicola | Listeria monocytogenes |
Candida auris | Botrytis cinerea |
Sclerotinia sclerotiorum | Aspergillus versicolor |
Aspergillus niger endospores | Methicillin-resistant Staphylococcus epidermis |
Staphylococcus epidermidis |
SPECIFICATIONS
Product Information | 00746 (ozone-free) Model : A1040A Meets California ozone emissions limit. CARB Certified |
Technology Included | Purifier Man Tech (2 cells) – ozone-free HEPA & Activated Carbon Filter Positive & Negative Multi-point and RF Ionizers |
Electrical | Input Voltage: 100~240 VAC; 50/60 Hz external power supply; DC 24 Volts; 1.5 Amps Max Power Consumption: 43 Watts Max. Conforms to UL STD 867. Certified to CSA STD C22.2 250-08 |
Mechanical | Nominal Airflow Rate: 40–60 CFM Adjustable Fan Speed |
Weight & Dimensions | 7.6 lbs (3.5 kg) 11.75” H x 9.5” W x 10” D (29.8 cm x 24.1 cm x 25.4 cm) |
Operating Temperature | 34º F – 100º F (-1ºC – 38ºC) |
Noise Level | 45 dB(A) (on low); 55dB(A) (on high) |
Recommended Maximum Coverage in a Contiguous Space1 | Up to 2,000 sq. ft. (185m2 ) depending on occupant density and other factors1 . High density commercial not to exceed 500 sq. ft. (46m2 ). |
Warranty | Limited 3 Year Warranty on Device; 1 Year Warranty on Consumables |
Reviews
There are no reviews yet.