Description
Proven to reduce 99.98% of SARS-CoV-2 virus (the virus that causes COVID-19) on surfaces within 7 hours.
THE TECHNOLOGY
The Mid-Range Blaster is a device intended for the reduction of viruses, bacteria, and other contaminants in large indoor spaces up to 5,000 sq. ft. (464m2 ). It has been proven to reduce over 99.9% of many common airborne and surface contaminants (list of tested pathogens can be found in “The Proof” section below). The Blaster was originally designed for spaces up to 20,000 sq. ft.(1858m2 ), but in light of the Delta variant, which has been reported to be 4 or more times more contagious than previous SARS-CoV-2 strains, we have adjusted our sizing guidelines and now recommend using the Blaster for a maximum of 5,000 sq. ft. (464m2 ).
This does not replace the need to follow public health guidelines and should be used as complementary technology.
THE PROOF
In extensive unaffiliated lab testing, Purifier Man Tech has been proven to significantly reduce the following contaminants and pathogens:
SARS-CoV-2 – RNA Virus | H1N1 Influenza |
H5N8 Influenza | Murine Norovirus |
PhiX-174 | MS2 Bacteriophage |
MRSA | E. coli |
Salmonella enterica | Legionella pneumophila |
Clostridium difficile | Bacillus globigii |
Erwinia herbicola | Listeria monocytogenes |
Candida auris | Botrytis cinerea |
Sclerotinia sclerotiorum | Aspergillus versicolor |
Aspergillus niger endospores | Methicillin-resistant Staphylococcus epidermis |
Staphylococcus epidermidis |
SPECIFICATIONS :
Product Information | 00667 Model F203C* This unit does not meet California requirements and cannot be shipped to California. |
Technology Included | Purifier Man Tech |
Electrical | Input Voltage: 120V Power Consumption: 172W Conforms to UL STD 507 |
Mechanical | Fuse: 2.25A; 2.0A slowblow Airflow Rate: 300 CFM |
Weight & Dimensions | 24 lbs (10.9 kg) (unpackaged) 13”W x 22”H x 13”D (33.02 cm x 48.26 cm x 33.02 cm) |
Sound Level | 57.4 dB(A) |
Recommended Maximum Coverage in a Contiguous Space1 | Up to 5,000 sq. ft. (464m2 ) depending on occupant density and other factors1 . |
Warranty | Limited 3 Year Warranty |
Reviews
There are no reviews yet.